Wolfgang Amadeus Mozart
Mozart accounts for 358 (9.23%) of 3879 works we've performed.
or put another way, 358 (9.23%) of our 3879 performed works have been by Mozart.
| Work | Number of Performances | Most Recent Performance | |
|---|---|---|---|
| Symphony #41 | 15 | 2009-07-31 | |
| Symphony #38 | 14 | 2005-08-12 | |
| Symphony #36 | 14 | 2006-04-14 | |
| Don Giovanni Overture | 13 | 2009-06-12 | |
| Symphony #29 | 13 | 2006-02-24 | |
| Symphony #35 | 11 | 2002-01-18 | |
| Symphony #39 | 11 | 2010-03-19 | |
| La Clemenza di Tito Overture | 10 | 2004-11-19 | |
| Le Nozze di Figaro Overture | 10 | 1994-07-08 | |
| Symphony #40 | 10 | 2005-07-15 | |
| Serenade #9 | 9 | 2000-09-29 | |
| Symphony #34 | 7 | 2008-08-01 | |
| Concertante for Winds | 6 | 1981-04-03 | |
| Piano Concerto #23, K.488 | 5 | 1985-08-23 | |
| Violin Concerto #5 | 5 | 2009-12-11 | |
| Symphony #31 | 5 | 2009-09-25 | |
| Sinfonia Concertante | 5 | 1998-07-17 | |
| Clarinet Concerto K.622 | 5 | 1974-05-25 | |
| Divertimento #2 in D, K.131 | 5 | 1986-07-11 | |
| Piano Concerto #24, C, K.491 | 4 | 2000-06-16 | |
| Cosi Fan Tutti | 4 | 2006-10-20 | |
| Die Zauberflote Overture | 4 | 1975-06-27 | |
| Concerto for Flute and Harp, K.297 | 4 | 1996-07-05 | |
| Violin Concerto #3 | 4 | 2001-08-24 | |
| Serenade #10 in b-flat, K.370a (361) | 4 | 1999-05-24 | |
| Piano Concerto #22, E-flat, K.482 | 3 | 1991-06-28 | |
| Abduction of the Seraglio (Overture) | 3 | 2002-03-15 | |
| Requiem | 3 | 2001-03-11 | |
| Symphony #25 | 3 | 1997-06-13 | |
| Piano Concerto #17, G, K.453 | 3 | 1994-08-12 | |
| Piano Concerto #9, E-flat, K.271 | 3 | 1996-08-30 | |
| Impressario (ov) | 2 | 1990-08-24 | |
| Ein Misikalischer Spass | 2 | 1989-08-25 | |
| Piano Concerto #20, K.466 | 2 | 1995-08-18 | |
| Mauerische Trauermusik | 2 | 1978-08-18 | |
| Marriage of Figaro (opera) | 2 | 2003-08-22 | |
| Bastien et Bastienne Overture | 2 | 1968-11-22 | |
| Bassoon Concerto K.186e | 2 | 1968-12-06 | |
| Concert Aria, Bella mia fiamma, K.528 | 2 | 1990-11-09 | |
| Ein Misikalischer Spass (mvts 1, 3, 4) | 2 | 1968-11-22 | |
| Piano Concerto #21, C, K.467 | 2 | 1995-08-18 | |
| Piano Concerto #26, K.537 | 2 | 1976-08-06 | |
| Requiem. Lachrymosa | 2 | 1968-11-22 | |
| Marches (2) in D major, K 335 (320a | 2 | 1987-06-28 | |
| Cosi Fan Tutti Overture | 2 | 1989-06-23 | |
| Symphony #29 (Allegro only) | 2 | 1968-11-22 | |
| Violin Concerto #1 | 2 | 2009-05-15 | |
| Six German Dances | 2 | 1987-07-24 | |
| Idomeneo Ballet Music | 2 | 1997-07-18 | |
| Symphony #31 (Allegro only) | 2 | 1968-11-22 | |
| Horn Concerto k.495 #4 | 2 | 1972-06-02 | |
| Symphony #33 | 2 | 1982-07-30 | |
| Symphony #40 (Allegro only) | 2 | 1968-11-22 | |
| Oboe Concerto #1 | 2 | 1979-05-20 | |
| Symphony #23 | 2 | 1992-07-24 | |
| Marriage of Figaro Overture | 2 | 2005-06-10 | |
| Le Nozze di Figaro (excerpts) | 2 | 1991-11-29 | |
| Piano Concerto #27, B-flat, K.595 | 2 | 1980-11-21 | |
| Piano Concerto #12, A, K.414 | 2 | 2001-06-08 | |
| Divertimento #17 K.334 | 1 | 2004-08-20 | |
| Exsultate Jubilate Valenches | 1 | 1967-05-19 | |
| Harpsichord Concerto #5, D, K.175 | 1 | 1977-10-23 | |
| Concerto for Clarinet | 1 | 2010-04-30 | |
| Piano Concerto #6, B-flat, K.238 | 1 | 1978-03-19 | |
| Symphony #19 | 1 | 1992-07-17 | |
| Piano Concerto #27, K.595 Bal | 1 | 1999-07-23 | |
| Divertimento #7 | 1 | 1973-12-21 | |
| Piano Concerto #24, K.491 | 1 | 1984-03-30 | |
| Don Giovanni | 1 | 2006-01-27 | |
| Haffner Serenade | 1 | 1977-11-13 | |
| Minuets K.598 | 1 | 1987-07-24 | |
| Idomeneo (Complete) | 1 | 2010-07-16 | |
| Piano Concerto #25, C, K.503 | 1 | 1978-04-09 | |
| Symphony #20 | 1 | 1992-07-24 | |
| Concert Aria, Ah, lo previdi, K.272 | 1 | 1984-08-03 | |
| Symphony Concertante for Violin & Viola | 1 | 2006-02-24 | |
| Three concert arias | 1 | 1977-11-13 | |
| Twelve German Dances, K.586 | 1 | 1987-07-24 | |
| Flute Concerto K.285c | 1 | 1971-07-08 | |
| Piano Concerto #8, C, K.246 | 1 | 1978-04-09 | |
| Symphony #22 | 1 | 1992-07-24 | |
| Cosi Fan Tutti (opera) | 1 | 2000-05-19 | |
| Serenade #12, K.384a (388) | 1 | 1965-11-26 | |
| "Posthorn" Serenade | 1 | 2007-04-06 | |
| Piano Concerto #11, F, K.413 | 1 | 1977-11-27 | |
| Symphony #32 | 1 | 1987-08-21 | |
| Piano Concerto #23, K.488 | 1 | 1971-08-20 | |
| Grand Mass, K.427 Kennett Square Chorus | 1 | 1994-04-15 | |
| Horn Concerto K417 #3 | 1 | 2000-06-23 | |
| Piano Concerto #14, K.449 | 1 | 1976-11-12 | |
| 2 Marches | 1 | 2007-04-06 | |
| Piano Concerto #15, B-flat, K.450 | 1 | 1977-11-27 | |
| Symphony #28 | 1 | 1987-09-04 | |
| Piano Concerto #20, K.466 | 1 | 1979-12-21 | |
| Violin Concerto #6 | 1 | 1995-03-24 | |
| Eine Kleine Nachtmusik | 1 | 1977-03-27 | |
| Piano Concerto #9 | 1 | 2007-08-24 | |
| Don Giovanni (excerpts) | 1 | 1988-02-26 | |
| Magic Flute (opera) | 1 | 1995-08-11 | |
| Cassation in G | 1 | 1972-03-10 | |
| Coronation Mass in C West Chester Chorus | 1 | 1980-11-14 | |
| Piano Concerto # 9 | 1 | 2001-06-08 | |
| Regina Coeli, K. 108 | 1 | 2009-04-17 | |
| Piano Concerto #13, C, K.415 | 1 | 1978-01-22 | |
| Symphony #24 | 1 | 1990-07-13 | |
| Don Giovanni (opera) | 1 | 1995-11-24 | |
| Horn Concerto K.386b #1 | 1 | 1965-05-14 | |
| Symphony # 44 | 1 | 2001-06-15 | |
| Violin Concerto #2 | 1 | 2009-03-13 | |
| Piano Concerto #19, F, K.459 | 1 | 1978-01-22 | |
| Piano Concerto #9, K.271 | 1 | 1990-07-27 | |
| Exsultate Jubilate | 1 | 1996-11-15 | |
| La Finta Semplice Overture | 1 | 1972-07-07 | |
| Minuet, K.409 | 1 | 1982-02-10 | |
| Concert Aria "Ah, lo previdi" | 1 | 2002-05-17 | |
| Wind Concertante | 1 | 1986-08-29 | |
| Symphony #7 | 1 | 2008-12-19 | |
| Piano Concerto #20, d, K.466 #1 and #2 | 1 | 1978-02-12 | |
| Lucio Silla | 1 | 1990-08-24 | |
| Abduction from the Seraglio (complete) | 1 | 1998-10-09 | |
| Symphony #27 | 1 | 1982-07-30 | |
| Zaide Aria "Ruhe sanst" | 1 | 2002-05-17 | |
| Symphony #5 | 1 | 1967-04-21 | |
| Piano Concerto #14, E-flat, K.449 | 1 | 1977-09-25 | |
| Adagio in E, Violin, K.261 | 1 | 1986-12-15 | |
| Symphony #8 | 1 | 2008-12-19 | |
| Concerto, two pianos #10 | 1 | 1970-02-20 | |
| Piano Concerto #23, A, K.488, #3 and #4 | 1 | 1978-03-05 | |
| Re pastore | 1 | 1990-08-24 | |
| Piano Concerto #19 Busso | 1 | 1998-12-11 | |
| Symphony #34 (with Minuet K.409) | 1 | 1982-12-10 | |
| Idomeneo Overture | 1 | 1987-07-24 | |
| Symphony #9 | 1 | 2008-12-19 | |
| Serenade #7 | 1 | 1970-08-07 | |
| Symphony #18 | 1 | 1992-07-17 | |
| Arias K.294,400,502 | 1 | 1999-07-02 | |
| Piano Concerto #1, K.37 Allegro | 1 | 1965-10-01 | |
| Symphony #30 | 1 | 1973-11-23 | |
| Piano Concerto #23, K.488 | 1 | 1984-03-30 |
