Antonin Dvorak
Dvorak accounts for 166 (4.28%) of 3879 works we've performed.
or put another way, 166 (4.28%) of our 3879 performed works have been by Dvorak.
| Work | Number of Performances | Most Recent Performance | |
|---|---|---|---|
| Symphony #7 in D Minor, Op. 70 | 23 | 2010-09-24 | |
| Symphony #8 in G Op. 88 | 17 | 2006-05-19 | |
| Symphony #9 in E Minor, Op. 95 | 11 | 2007-07-06 | |
| Symphony #6 in D Op. 60 | 10 | 2005-09-02 | |
| Cello Concerto | 9 | 2005-11-11 | |
| Symphony #5 in F Op. 76 | 7 | 2003-06-13 | |
| Carnival Overture | 7 | 1998-10-30 | |
| Czech Suite | 6 | 2010-01-08 | |
| Symphonic Variations | 6 | 2007-08-10 | |
| Husitska Overture | 5 | 2008-06-13 | |
| Serenade for Winds, Op. 44 | 5 | 1991-03-15 | |
| Noonday Witch | 4 | 2004-04-09 | |
| Symphony #3 in E flat Op. 10 | 4 | 2010-05-14 | |
| Notturno for String Orchestra, Op. 40 | 4 | 2008-10-26 | |
| Violin Concerto | 4 | 2005-03-25 | |
| Symphony #4 in A | 4 | 2007-07-13 | |
| Othello | 3 | 1997-05-02 | |
| Legends (1-5) | 3 | 2002-12-13 | |
| In Nature's Realm | 3 | 1997-05-02 | |
| Slavonic Dances | 2 | 1998-10-02 | |
| The Wood Dove | 2 | 2010-06-04 | |
| Serenade for String Orchestra, Op. 22 | 2 | 2000-04-28 | |
| Legends (1-10) | 2 | 1987-08-28 | |
| Scherzo Capriccioso, Op. 66 | 2 | 2004-04-09 | |
| Water Sprite | 2 | 2008-07-25 | |
| 2 Waltzes | 1 | 2008-06-27 | |
| Forest Dove | 1 | 1993-02-12 | |
| Serenade for Strings in E Major | 1 | 2008-11-21 | |
| Water Goblins | 1 | 1997-02-14 | |
| Legends (8.9.10.11) | 1 | 1970-09-04 | |
| Legends | 1 | 1982-08-13 | |
| Hero's Song | 1 | 1998-08-28 | |
| Serenade for Winds, Op. 44 (WFLN Recording) | 1 | 1966-02-25 | |
| Rusalka | 1 | 2000-12-15 | |
| Piano Concerto | 1 | 1983-08-19 | |
| The Golden Spinning Wheel | 1 | 2001-08-31 | |
| Violin Romance | 1 | 1983-08-19 | |
| Notturno | 1 | 2003-08-08 | |
| Slavonic Dances Op. 72 | 1 | 2005-07-22 | |
| Legends (6,8,9,10) | 1 | 1968-07-05 | |
| Slavonic Dances Op. 46 #1,3 | 1 | 1988-05-27 | |
| Slavic Rhapsody | 1 | 1968-12-20 | |
| Festival March | 1 | 2008-06-27 |
